Subaru WRX STi '08, codename bigsparow. 37,--- mi. Acquired on July 22, 2011, carfax, sticker, timeline, remarks from the original owner. Oil used: ------------ Blend 5W30 MOBIL1 Fully Synthetic, Castrol full synthetic 5w30.
"Because your WRX STi is a performance machine above all else, the driving performance of your WRX STi has been prioritized above driving comfort, which can sometimes result in higher NVH level (noise, vibration and harshness) under certain circumstances" source: 06 Owner Reference Guide SUBARU IMPREZA WRX STi.
To do:
- fix rust with POR-15;
- purchase downpipe with 2.5" outlet;
- brake fluid;
- secure AUX cable better above brake pedal;
- coolant;
- 30000 mi service (brake fluid, transmission and rear differential oil, flush coolant, new plugs, air filter, cabin filter, fuel filter);
- power steering;
- replace air filter;
- replace cabin air filter;
- figure out if I can run ___/50/17 instead of 45/17;
- dynamat or ensolite on RAAMmat or sounddeadenershowdown.com or ensolite on brownbread ?; add sound blanket? Then, maybe rust protection undercoating (how-to)
- Check if the car has been reflashed under recall.
Done:
- front brake pads StopTech;
- front left strut replaced;
- repaired AC;
- front hub bearings replaced;
- drained and refilled transmission and differential fluids, used Subaru Extra-S 75W-90 gear oil at 40216 mi;
- Insulated hatch better;
Mods and add-ons
| # | Name click to sort | Description | Category | Price |
|---|---|---|---|---|
| Original purchase, Sticker. Includes: oem gps navigation, sub, twit speakers, all-season floormats, iPod cable, cargo net. | 26000.00 | |||
| adjusted price — sold oem springs, sway bar, oem floor mats, enkei gtc01 rims ($1000). | 24910.00 | |||
| 1 | 19x8.5 Racing series hyper black wheels, hub centric rings and tpms | Enkei GTC01($455 ea) write-up. | Wheel/Tire | 00.00 |
| 2 | All-season tires | Nitto NT NeoGen ZR 245/35ZR-19 XL 93W B ($180 ea) | Wheel/Tire | 00.00 |
| 3 | Rear spoiler rubber lip | Custom made | Exterior | 00.00 |
| 4 | Front bumper rubber lip | Custom made | Exterior | 00.00 |
| 5 | Mudflaps | Custom made | Exterior | 00.00 |
| 6 | Adjustable rear sway bar | Perrin Performance | Suspension | 00.00 |
| 7 | Performance F+R Springs | STi Pink | Suspension | 00.00 |
| 8 | Bluetooth hands free system | OEM | Interior | 00.00 |
| 9 | Tint | SunTek High Performance Series |
Interior | 260.00 |
| 10 | Access Port | COBB v2 AP-SUB-003 | ECU | 325.00 |
| 11 | Shift knob | COBB WRX model, trimmed bottom to fit reverse gear toggle | Interior | 35.00 |
| 12 | Cat back exhaust | SPT | Performance | 700.00 |
| 13 | SF Intake + SF Airbox | COBB | Performance | 100.00 |
| 14 | Forged aluminum wheels | 17x8 BBS STi OEM '05 powdercoated black + | Wheel/Tire | 700.00 |
| 14 | All-season tires | Toyo Proxes FZ4 225/45/17 | Wheel/Tire | 0.00 |
| 15 | B-Quiet Ultimate | (50 sq. ft.) + B-Quiet Roller | Interior | 157.00 |
| 16 | Ensolite IUO Peel and Stick | (14 sq. ft.) | Interior | 57.00 |
| 17 | Tint | Solar Gard 20% side windows installed by Tint's R Us | Interior | 200.00 |
| Total: | 00000.00 | |||
To buy:
- DAMD flat bottom steering wheel
- black side fender mould with STI set
- fog yellow covers
- http://ww.leatherseats.com/WRX_leather_kit.asp, http://www.katzkin.com/, coverking.com ¿?
- Tires: 245/45R17 (matching OEM), 245/40/18, 245/40/18, or 245/35/19.
Sold:
n/a
etc
iwsti.com, nasioc.com, List of approved oils, badgeofownership.com. Alternative to Subaru Extra-S gear oil is Motul Gear300 75W90.